Galludos, Tollos y parientes |
Familia Squalidae |
en Orden Filogenético |
Los Galludos se estudian en la familia Squalidae. Esta familia se le asigna al orden Squaliformes.
español | inglés | científico |
Tollo Negro de Cachos | Hooktooth Dogfish | Aculeola nigra |
Quelvacho Aguja | Needle Dogfish | Centrophorus acus |
Quelvacho | Gulper Shark | Centrophorus granulosus |
Quelvacho Bobo | Dumb Gulper Shark | Centrophorus harrissoni |
Quelvacho Lusitánico | Lowfin Gulper Shark | Centrophorus lusitanicus |
Quelvacho de Aleta Corta | Smallfin Gulper Shark | Centrophorus moluccensis |
Quelvacho de Taiwán | Taiwan Gulper Shark | Centrophorus niaukang |
Quelvacho Negro | Leafscale Gulper Shark | Centrophorus squamosus |
Quelvacho Teselado | Mosaic Gulper Shark | Centrophorus tesselatus |
Galludito | Little Gulper Shark | Centrophorus uyato |
Tollo Negro | Black Dogfish | Centroscyllium fabricii |
Tollo Negro Raspa | Granular Dogfish | Centroscyllium granulatum |
Tollo Negro Liso | Bareskin Dogfish | Centroscyllium kamoharai |
Tollo Negro Peine | Combtooth Dogfish | Centroscyllium nigrum |
Tollo Negro Elegante | Ornate Dogfish | Centroscyllium ornatum |
Tollo Negro Aliblanco | Whitefin Dogfish | Centroscyllium ritteri |
Pailona | Portuguese Shark | Centroscymnus coelolepis |
Sapata Negra | Longnose Velvet Dogfish | Centroscymnus crepidater |
Pailona Ñata | Shortnose Velvet Dogfish | Centroscymnus cryptacanthus |
Sapata Espinuda | Largespine Velvet Dogfish | Centroscymnus macracanthus |
Sapata Lija | Roughskin Dogfish | Centroscymnus owstoni |
Tollo Mandarín | Mandarin Dogfish | Cirrhigaleus barbifer |
Kitefin Shark | Dalatias licha | |
Birdbeak Dogfish | Deania calcea | |
Tollo Raspa | Rough Longnose Dogfish | Deania histricosa |
Tollo Flecha | Arrowhead Dogfish | Deania profundorum |
Tollo Trompalarga | Longsnout Dogfish | Deania quadripinosum |
Tollo Lucero Mocho | Shorttail Lanternshark | Etmopterus bachyurus |
Tollo Lucero | New Zealand Lanternshark | Etmopterus baxteri |
Etmopterus bigelowi | ||
Tollo Lucero Rayado | Lined Lanternshark | Etmopterus bullisi |
Tollo Lucero Cilíndrico | Cylindrical Lanternshark | Etmopterus carteri |
Tollo Lucero Peine | Combtoothed Lanternshark | Etmopterus decacuspidatus |
Tollo Lucero Bandoneado | Broadbanded Lantemshark | Etmopterus gracilispinis |
Tollo Lucero Narigón | Southern Lanternshark | Etmopterus granulosus |
Tollo Lucero Antillano | Caribbean Lanternshark | Etmopterus hillianus |
Tollo Lucero Luminoso | Luminous Shark | Etmopterus lucifer |
Tollo Lucero de Mollers | Mollers Lantern Shark | Etmopterus molleri |
Tollo Lucero Enano | Dwarf Dogshark | Etmopterus perryi |
Tollo Lucero Africano | African Lanternshark | Etmopterus polli |
Tollo Lucero Raspa | Great Lanternshark | Etmopterus princeps |
Etmopterus pusillus | ||
Tollo Lucero de Vientre Oscuro | Darkbelly Lanternshark | Etmopterus schmidti |
Tollo Lucero Franjeado | Fringefin Lanternshark | Etmopterus schultzi |
Tollo Lucero Espinudo | Thorny Lanternshark | Etmopterus sentosus |
Negrito | Velvet Belly | Etmopterus spinax |
Tollo Lucero Marrón | Brown Lanternshark | Etmopterus unicolor |
Tollo Lucero de Hawai | Hawaiian Lanternshark | Etmopterus villosus |
Tollo Lucero Verde | Green Lanternshark | Etmopterus virens |
Tollo Rabo Claro | Taillight Shark | Euprotomicroides zantedeschia |
Tollo Pigmeo | Pygmy Shark | Euprotomicrus bispinatus |
Tollo Pigmeo Trompudo | Longnose Pygmy Shark | Heteroscymnoides marleyi |
Tollo Cigarro | Cookie-Cutter Shark | Isistius brasiliensis |
Tollo Cigarro Dentón | Large-Tooth Cookie-Cutter Shark | Isistius plutodus |
Mielga Suave | Pocket Shark | Mollisquama parini |
Bruja de Cola Blanca | Whitetail Dogfish | Scymnodalatias albicauda |
Bruja de Canterbury | Sherwood Dogfish | Scymnodalatias sherwoodi |
Bruja Japonesa | Japanese Velvet Dogfish | Scymnodon ichiharai |
Bruja Bocachica | Smallmouth Velvet Dogfish | Scymnodon obscurus |
Pailona Austral | Plunket Shark | Scymnodon plunketi |
Bruja | Knifetooth Dogfish | Scymnodon ringens |
Tollo de Groenlandia | Greenland Shark | Somniosus microcephalus |
Tollo Negro Dormilón | Pacific Sleeper Shark | Somniosus pacificus |
Tollo Boreal | Little Sleeper Shark | Somniosus rostratus |
Smalleye Pygmy Shark | Squaliolus aliae | |
Tollo Pigmeo Espinudo | Spiked Pygmy Shark | Squaliolus laticaudus |
Mielga | Spiny Dogfish | Squalus acanthias |
Galludo Raspa | Roughskin Spurdog | Squalus asper |
Galludo | Longnose Dogfish | Squalus blainvillii |
Galludo Cubano | Cuban Dogfish | Squalus cubensis |
Galludo Japonés | Japanese Spurdog | Squalus japonicus |
Galludo Ñato | Piked Dogfish | Squalus megalops |
Galludo Cola Negra | Blacktailed Spurdog | Squalus melanurus |
Galludo Espinilla | Shortspine Spurdog | Squalus mitsukurii |
Galludo Cirano | Cyrano Spurdog | Squalus rancureli |
Mielga Terciopelo | Velvet Dogfish | Zameus squamulosis |
Más información en: |
| Galludos, Tollos y parientes | Taxonomía | Bibliografía | |
| Los Escualiformes | Los Tiburones, Rayas y Quimeras | |
| Los Anfibios | Los Reptiles | Las Aves | Los Mamíferos | |
| El Zoológico Electrónico | Damisela.com | |
Gracias por visitarnos | |
Última Revisión: 1 de Abril del 2004 | |
Número de Publicación: A.30 | Todos los Derechos Reservados |
Copyright © 2003-2004 by Mariano Jimenez II and Mariano G. Jiménez and its licensors | |
All rights reserved |